
| POSITION: | PROJECT DIRECTOR | |||
| NAME OF FIRM: | ZIDOS CONSORTIUM LTD | |||
| NAME OF STAFF: | ARC OLIVER EZECHINYERE EZIDONYE | |||
| PROFESSION: | ARCHITECT | |||
| DATE OF BIRTH: | APRIL 08 1960 | |||
| YEARS WITH FIRM: | 22 YEARS | |||
| NATIONALITY: | NIGERIAN | |||
| MEMBERSHIP OF PROFESSIONAL SOCIETY: | ||||
|
MEMBER NIGERIAN INSTITUTE OF ARCHITECTS
|
M/2341 | |||
| MEMBER ARCHITECTS REGISTRATION COUNCIL OF NIGERIA(ARCON) | F/2262 | |||
|
FIRM ARCON REGISTRATION NO
|
AFR/932 | |||
| QUALIFICATIONS | B. Sc Arch. | 1986 | ||
| M. Sc Arch. | 1988 | |||
| EDUCATION: | IMO STATE UNIVERSITY, UTURU NIGERIA | |||
|
EMPLOYMENT RECORD:
|
||||
|
PLACE OF EMPLOYMENT:
|
YEAR
|
POST HELD
|
||
| PROFESSIONAL PRACTICE 1: | ||||
|
EMPO NIGERIA LIMITED
|
1988-1989
|
ARCHITECT
|
||
|
BANTEX CONSORTIUM LTD
|
1989-1991
|
ARCHITECT
|
||
| ESTABLISHMENT OF ARCHITECTURAL FIRM: | ||||
| NAME: | ZIDOS CONSORTIUM LIMITED | |||
| DATE: | AUGUST 1991 | |||
| ADDRESS: | HEAD OFFICE: 25 TAFAWA BALEWA STREET JOS, PLATEAU STATE | |||
| Firm Registered with ARCON No. AFR/932 | ||||
| LANGUAGES | SPEAKING | READING | WRITING | |
| ENGLISH | EXCELLENT | EXCELLENT | EXCELLENT | |
| IGBO | EXCELLENT | EXCELLENT | EXCELLENT | |
| ASSIGNMENT (1) NAME: | COUNTRY: | ||||
| DDESIGN AND BUILD A HOUSING ESTATE | NIGERIA | ||||
| LOCATION WITHIN COUNTRY: | PROFESSIONAL STAFF PROVIDED BY FIRM: | ||||
| RAYFIELD JOS PLATEAU STATE | ARC. OLIVER E. EZIDONYE
ARC. MOSES ZINGWE |
||||
| NAME OF CLIENT: | NO OF STAFF: | ||||
| MR J. O. ADELEKE | THREE DRAUGHTSMEN AND THREE OFFICE STAFF | ||||
| ADDRESS OF CLIENT: | DURATION OF ASSIGNMENT: | ||||
| PLOT 276 ROCK HAVEN HOS, PLATEAU STATE | DESIGN COMPLETED IN 1998. CONSTRUCTION CONTRACT AWARDED IN 1998. COMPLETION/HAND OVER IN 2000 | ||||
| START DATE (MONTH/YEAR): | COMPLETION DATE: | APPROXIMATE VALUE OF SERVICE: | |||
| FEB, 1996 | NOVEMBER 1998, HANDING OVER EXECUTED – 22 MONTHS | call +2348033499347 | |||
| NAME OF ASSOCIATE CONSULTANTS: | NUMBER OF MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATE CONSULTANTS: | ||||
| DECK ENGINEERING NIG. LTD. – STRUCTURAL ENGINEERS
QUORUM CONSORTIUM LTD. – QUANTITY SURVEYORS |
44 MONTHS | ||||
| NAME OF SENIOR STAFF(PROJECT DIRECTOR/COORDINATOR, TEAM LEADER INVOLVED) AND FUNCTIONSPERFORMED) | |||||
| ARC. OLIVER E. EZIDONYE | INITIATED THE DESIGN CONCEPT BASED ON THE CLIENT’S | ||||
| CO-ORDINATING THE ACTIVITIES OF OTHER CONSULTANTS | |||||
| ACTING AS PROJECT MANAGER/CONTRACTOR | |||||
| NARRATIVE DESCRIPTION OF PROJECT: | |||||
| THE IDEA HERE IS TO DESIGN AND BUILD MIDDLE CLASS RESIDENTIAL UNITS 15 nos, COMPRISING OF BLOCKS OF FLATS AND DETACHED BUNGALOWS | |||||
| DESCRIPTION OF ACTUAL SERVICE PROVIDED BY CLIENT: | |||||
|
|||||
| FIRM NAME: | ESTIMATED TOTAL COST OF PROJECT: | ||||
|
call +2348033499347 | ||||
| ASSIGNMENT (2) NAME: | COUNTRY: | ||||
| REDEEMED PEOPLE’S MISSION HQTERS AUDITORIUM COMPLEX | NIGERIA | ||||
| LOCATION WITHIN COUNTRY: | PROFESSIONAL STAFF PROVIDED BY FIRM: | ||||
| HILL STATION JUNCTION, JOS . PLATEAU STATE | ARC. OLIVER E. EZIDONYE
ARC. MIKE AJODOH ARC OLORUNNMOLA KEVIN BIOLA |
||||
| NAME OF CLIENT: | NO OF STAFF: | ||||
| REDEEMED PEOPLE’S MISSION INC. | ONE DRAUGHTSMEN
TWO ARCHITECTS 3 OFFICE STAFF |
||||
| ADDRESS OF CLIENT: | DURATION OF ASSIGNMENT: | ||||
| REDEEMED PEOPLE MISSION INC, JOS NIGERIA P.O.928 JOS | ON-GOING | ||||
| START DATE (MONTH/YEAR): | COMPLETION DATE: | APPROXIMATE VALUE OF SERVICE: | |||
|
DEC 2013 | call +2348033499347 | |||
| NAME OF ASSOCIATE CONSULTANTS: | NUMBER OF MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATE CONSULTANTS: | ||||
| 1. BASE-TWO ASSOC. – QUANTITY SURVEYOR
2. DECK ENGINEERING NIG. LTD. – STRUCTURAL ENGINEERS 3. CITAPH NIG LTD – MECH./ELECT. ENGINEERS |
|
||||
| NAME OF SENIOR STAFF(PROJECT DIRECTOR/COORDINATOR, TEAM LEADER INVOLVED) AND FUNCTIONSPERFORMED) | |||||
| ARC. OLIVER E. EZIDONYE | |||||
| NARRATIVE DESCRIPTION OF PROJECT: | |||||
| TO DESIGN-AND-BUILD CHURCH AUDITORIUM COMPLEX AND A SUNDAY SCHOOL BLOCK. | |||||
| DESCRIPTION OF ACTUAL SERVICE PROVIDED BY CLIENT: | |||||
|
|||||
| FIRM NAME: | ESTIMATED TOTAL COST OF PROJECT: | ||||
|
call +2348033499347 | ||||
| ASSIGNMENT (3) NAME: | COUNTRY: | |||
| NATIONAL FILM INSTITUTE AUDIO-VISUAL RESOURCE DEVELOPMENT COMPLEX | NIGERIA | |||
| LOCATION WITHIN COUNTRY: | PROFESSIONAL STAFF PROVIDED BY FIRM: | |||
| LAMINGA, JOS, PLATEAU STATE | ARC. OLIVER E. EZIDONYE
ARC. MIKE AJODOH ARC OLORUNNMOLA KEVIN BIOLA |
|||
| NAME OF CLIENT: | NO OF STAFF: | |||
| NIGERIAN FILM CORPORATION. | FOUR ARCHITECTS
THREE OFFICE STAFF |
|||
| ADDRESS OF CLIENT: | DURATION OF ASSIGNMENT: | |||
| P.O. BOX 693, JOS., PLATEAU STATE | 14 MONTHS | |||
| START DATE (MONTH/YEAR): | COMPLETION DATE: | APPROXIMATE VALUE OF SERVICE: | ||
| APRIL, 2012 | JUNE, 2013 | call +2348033499347 | ||
| NAME OF ASSOCIATE CONSULTANTS: | NUMBER OF MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATE CONSULTANTS: | |||
| 1. CAPCON PROJECT:
– CIVIL/STRUCT. ENGINEERS. 2. ZAWA NIG LTD: – QUANTITY SURVEYORS. 3. BENZCALITOS ENGR. SERV. LTD: – M & E CONSULTANTS |
14 MONTHS | |||
| NAME OF SENIOR STAFF(PROJECT DIRECTOR/COORDINATOR, TEAM LEADER INVOLVED) AND FUNCTIONSPERFORMED) | ||||
| ARC OLIVER E. EZIDONYE, | CO-ORDINATED THE SITE ANALYSIS, DESIGN OF THE BRIEF | |||
| ESTABLISHING OF THE DESIGN CONCEPT. | ||||
| NARRATIVE DESCRIPTION OF PROJECT: | ||||
| THE NFI AUDIO VISUAL RESOURCE DEVELOPMENT COMPLEX COMPRISES MAINLY OF:- 1)MULTI-PURPOSE AUDITORIUM; 2)HOSTEL COMPLEX; 3) SOUND STUDIO; 4) ANIMATION STUDIO; 5)STAGE STUDIO; 6) LECTURE THEATRE; 7) WORKSHOP COMPLEX AND 8)STILL PHOTO LABORATORY. | ||||
| DESCRIPTION OF ACTUAL SERVICE PROVIDED BY CLIENT: | ||||
| –PRODUCTION OF DESIGN AND WORKING DRAWINGS.. | ||||
| FIRM NAME: | ESTIMATED TOTAL COST OF PROJECT: | |||
| ZIDOS CONSORTIUM LTD | call +2348033499347 | |||
| ASSIGNMENT (4) NAME: | COUNTRY: | |||
| LIONHILL COMPOSITE PROJECT | NIGERIA | |||
| LOCATION WITHIN COUNTRY: | PROFESSIONAL STAFF PROVIDED BY FIRM: | |||
| JOS PLATEAU STATE, NIGERIA | 3 PROFESSIONAL STAFF | |||
| NAME OF CLIENT: | NO OF STAFF: | |||
| KINGDOM OF JERUSALEM HALLELUYAH FOUNDATION NIGERIA BETHEL | SIX STAFF GENERALLY | |||
| ADDRESS OF CLIENT: | DURATION OF ASSIGNMENT: | |||
| NO 1 ZARNKO RD, DOGON KARFE, JOS | THREE YEARS | |||
| START DATE (MONTH/YEAR): | COMPLETION DATE: | APPROXIMATE VALUE OF SERVICE: | ||
| FEBRUARY 20, 2011 | ON-GOING | APPROXIMATELY OVERALL
call +2348033499347 |
||
| NAME OF ASSOCIATE CONSULTANTS: | NUMBER OF MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATE CONSULTANTS: | |||
| 1. CAPCON PROJECT – CIVIL STRUCTURAL ENGINEERS
2. ZAWA NIG LTD – QUANTITY SURVEYOR. 3. BENZCALITOS ENGR. SERV. LTD – MECH./ELECTRICAL ENGINEERS |
||||
| NAME OF SENIOR STAFF(PROJECT DIRECTOR/COORDINATOR, TEAM LEADER INVOLVED) AND FUNCTIONSPERFORMED) | ||||
| ARC OLIVER E. EZIDONYE | CO-ORDINATED THE BRIEF | |||
| MADE DESIGN PROPOSALS AND PRESENTATION. | ||||
| CO-ORDINATED THE DESIGN WITH OTHER CONSULTANTS | ||||
| DISCUSSION WITH THE CLIENT, SUPERVISION | ||||
| NARRATIVE DESCRIPTION OF PROJECT: | ||||
| THE COMPOSITE PROJECT COMPRISES OF : –
1)TEN COMMANDMENT MONUMENTAL TABLET (WORLD LARGEST); 2)CHAPEL; 3) OFFICE COMPLEX; 4) TWIN-SWIMMING POOL; 5) LANDSCAPING. |
||||
| DESCRIPTION OF ACTUAL SERVICE PROVIDED BY CLIENT: | ||||
| ALL SERVICES FROM STAGES I – III | ||||
| FIRM NAME: | ESTIMATED TOTAL COST OF PROJECT: | |||
| ZIDOS CONSORTIUM LTD | call +2348033499347 | |||
| ASSIGNMENT (5) NAME: | COUNTRY: | |||
| BENUE STATE CAPITAL PROJECT: RECREATION/CENOTAPH PARK | NIGERIA | |||
| LOCATION WITHIN COUNTRY: | PROFESSIONAL STAFF PROVIDED BY FIRM: | |||
| MAKURDI, BENUE STATE, NIGERIA | 3 PROFESSIONAL STAFF | |||
| NAME OF CLIENT: | NO OF STAFF: | |||
| BENUE STATE GOVERNMENT. | THREE YEARS | |||
| ADDRESS OF CLIENT: | DURATION OF ASSIGNMENT: | |||
| MAKURDI | ||||
| START DATE (MONTH/YEAR): | COMPLETION DATE: | APPROXIMATE VALUE OF SERVICE: | ||
| MAY 17, 2012 | OCTOBER, 2012 | call +2348033499347 | ||
| NAME OF ASSOCIATE CONSULTANTS: | NUMBER OF MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATE CONSULTANTS: | |||
| 1. CAPCON PROJECT – CIVIL STRUCTURAL ENGINEERS 2. ZAWA NIG LTD – QUANTITY SURVEYOR.3. BENZCALITOS ENGR. SERV. LTD – MECH./ELECTRICAL ENGINEERS |
15 | |||
| NAME OF SENIOR STAFF(PROJECT DIRECTOR/COORDINATOR, TEAM LEADER INVOLVED) AND FUNCTIONSPERFORMED) | ||||
| ARC OLIVER E. EZIDONYE | CO-ORDINATED THE BRIEF | |||
| MADE DESIGN PROPOSALS AND PRESENTATION. | ||||
| CO-ORDINATED THE DESIGN WITH OTHER CONSULTANTS, DISCUSSION WITH THE CLIENT | ||||
| NARRATIVE DESCRIPTION OF PROJECT: | ||||
| THE COMPONENTS OF THE PARK ARE: SHOPPING MALL–TRIPLEX; RESTAURANT AND BAR; ARTIFICIAL BEACH;ROCK GARDEN; MULTI-PURPOSE HALL PAVILIONS COMMITTEE ROOMS; GAZEBOS AND RELAXATION HUTS LAWNS; LEISURE WALK WAYS; PARKING LOTS; GATE AND GATE HOUSE. | ||||
| DESCRIPTION OF ACTUAL SERVICE PROVIDED BY STAFF: | ||||
| PRODUCTION OF DESIGN AND WORKING DRAWINGS | ||||
| FIRM NAME: | ESTIMATED TOTAL COST OF PROJECT: | |||
| ZIDOS CONSORTIUM LTD | call +2348033499347 | |||
| ASSIGNMENT (6) NAME: | COUNTRY: | |||
| GLORY CITY ESTATE | NIGERIA | |||
| LOCATION WITHIN COUNTRY: | PROFESSIONAL STAFF PROVIDED BY FIRM: | |||
| UKE/KARSHI, NASARAWA STATE | TEN PROFESSIONAL STAFF | |||
| NAME OF CLIENT: | NO OF STAFF: | |||
| DR DAVID BAMIDELE. | FOUR OFFICE STAFF GENERALLY | |||
| ADDRESS OF CLIENT: | DURATION OF ASSIGNMENT: | |||
| 23 TAFAWA BALEWA STREET, JOS | 12 MONTHS | |||
| START DATE (MONTH/YEAR): | COMPLETION DATE: | APPROXIMATE VALUE OF SERVICE: | ||
| FEBRUARY 20,2009 | DECEMBER, 2009 | APPROXIMATELY OVERALL
call +2348033499347 |
||
| NAME OF ASSOCIATE CONSULTANTS: | NUMBER OF MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATE CONSULTANTS: | |||
| 1. CAPCON PROJECT – CIVIL STRUCTURAL ENGINEERS 2. ZAWA NIG LTD – QUANTITY SURVEYOR.3. BENZCALITOS ENGR. SERV. LTD – MECH./ELECTRICAL ENGINEERS |
120 | |||
| NAME OF SENIOR STAFF(PROJECT DIRECTOR/COORDINATOR, TEAM LEADER INVOLVED) AND FUNCTIONSPERFORMED) | ||||
| ARC OLIVER E. EZIDONYE | CO-ORDINATED THE BRIEF | |||
| MADE DESIGN PROPOSALS AND PRESENTATION.
DISCUSSION WITH THE CLIENT. |
||||
| CO-ORDINATED THE DESIGN WITH OTHER CONSULTANTS | ||||
| WORKING DRAWINGS COMPLETED | ||||
| NARRATIVE DESCRIPTION OF PROJECT: | ||||
| THE COMPONENTS OF THE ETATE ARE: 1)RESIENTIAL:INCLUDES STOREY AND BUNGALOWS (1,428 HOUSING UNITS TRANSLATED TO 4,418 DWELLING UNITS)2)NON-RESIDENTIAL: INCLUDES 4-STAR HOTEL, BANK,SCHOOL COMPLEX,CHURCH AUDITORIUM, FIRE SERVICE STATION, SHOPPING MALLS, COMMUNITY CENTER, SPORTS CENTER, FOOD STUFF MARKET, FILLING STATION, POLICE STATION, MAINTENANCE CENTER, OPEN SPACES AND GREEN PARKS+BUFFER ZONE. |
||||
| DESCRIPTION OF ACTUAL SERVICE PROVIDED BY YOUR STAFF: | ||||
| PRODUCTION OF DESIGN AND WORKING DRAWINGS | ||||
| FIRM NAME: | ESTIMATED TOTAL COST OF PROJECT: | |||
| ZIDOS CONSORTIUM LTD | call +2348033499347 | |||
| ASSIGNMENT (7) NAME: | COUNTRY: | |||
| ROYAL PALACE | NIGERIA | |||
| LOCATION WITHIN COUNTRY: | PROFESSIONAL STAFF PROVIDED BY FIRM: | |||
| NDAGBO, ISIAMA, OLD UMUAHIA, ABIA STATE | TWO PROFESSIONAL STAFF | |||
| NAME OF CLIENT: | NO OF STAFF: | |||
| DR GAB OKENWA | FOUR OFFICE STAFF GENERALLY | |||
| ADDRESS OF CLIENT: | DURATION OF ASSIGNMENT: | |||
| NDAGBO, ISIAMA, OLD UMUAHIA, ABIA STATE. | 12 MONTHS | |||
| START DATE (MONTH/YEAR): | COMPLETION DATE: | APPROXIMATE VALUE OF SERVICE: | ||
| DECEMBER 2012 | MAY, 2013 | APPROXIMATELY OVERALL
call +2348033499347 |
||
| NAME OF ASSOCIATE CONSULTANTS: | NUMBER OF MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATE CONSULTANTS: | |||
| 1. CAPCON PROJECT – CIVIL STRUCTURAL ENGINEERS 2. ZAWA NIG LTD – QUANTITY SURVEYOR.3. BENZCALITOS ENGR. SERV. LTD – MECH./ELECTRICAL ENGINEERS |
60 | |||
| NAME OF SENIOR STAFF(PROJECT DIRECTOR/COORDINATOR, TEAM LEADER INVOLVED) AND FUNCTIONSPERFORMED) | ||||
| ARC OLIVER E. EZIDONYE | CO-ORDINATED THE BRIEF | |||
| MADE DESIGN PROPOSALS AND PRESENTATION. | ||||
| ALSO CO-ORDINATED THE DESIGN WITH OTHER CONSULTANTS | ||||
| DISCUSSION WITH THE CLIENT. WORKING DRAWINGS COMPLETED. | ||||
| NARRATIVE DESCRIPTION OF PROJECT: | ||||
| THE COMPONENTS:GUEST HOUSE OF 20 CHELLETS; FAMILY HOUSE; MAIN HOUSE; CHAPEL; GROTTO; LANDSCAPING |
||||
| DESCRIPTION OF ACTUAL SERVICE PROVIDED BY CLIENT: | ||||
| PRODUCTION OF DESIGN AND WORKING DRAWINGS’ | ||||
| FIRM NAME: | ESTIMATED TOTAL COST OF PROJECT: | |||
| ZIDOS CONSORTIUM LTD | call +2348033499347 | |||
| ASSIGNMENT (8) NAME: | COUNTRY: | |||
| BINGHAM UNIVERSITY TEACHING HOSPITAL OPD | NIGERIA | |||
| LOCATION WITHIN COUNTRY: | PROFESSIONAL STAFF PROVIDED BY FIRM: | |||
| JOS, PLATEAU STATE. | THREE PROFESSIONAL STAFF | |||
| NAME OF CLIENT: | NO OF STAFF: | |||
| BINGHAM UNIVERSITY TEACHING HOSPITAL | TWO OFFICE STAFF GENERALLY | |||
| ADDRESS OF CLIENT: | DURATION OF ASSIGNMENT: | |||
| NDAGBO, ISIAMA, OLD UMUAHIA, ABIA STATE. | 12 MONTHS | |||
| START DATE (MONTH/YEAR): | COMPLETION DATE: | APPROXIMATE VALUE OF SERVICE: | ||
| JAN 15, 2011 | JULY 28 2011 | APPROXIMATELY OVERALL
call +2348033499347 |
||
| NAME OF ASSOCIATE CONSULTANTS: | NUMBER OF MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATE CONSULTANTS: | |||
| 1. CAPCON PROJECT – CIVIL STRUCTURAL ENGINEERS 2. ZAWA NIG LTD – QUANTITY SURVEYOR.3. BENZCALITOS ENGR. SERV. LTD – MECH./ELECTRICAL ENGINEERS |
42 | |||
| NAME OF SENIOR STAFF(PROJECT DIRECTOR/COORDINATOR, TEAM LEADER INVOLVED) AND FUNCTIONSPERFORMED) | ||||
| ARC OLIVER E. EZIDONYE | CO-ORDINATED THE BRIEF | |||
| MADE DESIGN PROPOSALS AND PRESENTATION. | ||||
| ALSO CO-ORDINATED THE DESIGN WITH OTHER CONSULTANTS | ||||
| DISCUSSION WITH THE CLIENT. WORKING DRAWINGS COMPLETED | ||||
| NARRATIVE DESCRIPTION OF PROJECT: | ||||
| THE COMPONENTS:OUT PATIENT DEPARTMENT COMLEX; A). GROUND FLOOR
COUNSELLING ROOMS (3 – 5) B). FIRST FLOOR
CENTRAL LIBRARY |
||||
| DESCRIPTION OF ACTUAL SERVICE PROVIDED BY YOUR STAFF: | ||||
| PRODUCTION OF DESIGN AND WORKING DRAWINGS’ | ||||
| FIRM NAME: | ESTIMATED TOTAL COST OF PROJECT: | |||
| ZIDOS CONSORTIUM LTD | call +2348033499347 | |||
| ASSIGNMENT (9) NAME: | COUNTRY: | |||
| FRUIT JUICE FACTORY COMPLEX | NIGERIA | |||
| LOCATION WITHIN COUNTRY: | PROFESSIONAL STAFF PROVIDED BY FIRM: | |||
| MAKURDI, BENUE STATE | TWO PROFESSIONAL STAFF | |||
| NAME OF CLIENT: | NO OF STAFF: | |||
| KOBBI FARMS NIG LTD | FOUR OFFICE STAFF GENERALLY | |||
| ADDRESS OF CLIENT: | DURATION OF ASSIGNMENT: | |||
| MAKURDI, BENUE STATE. | 12 MONTHS | |||
| START DATE (MONTH/YEAR): | COMPLETION DATE: | APPROXIMATE VALUE OF SERVICE: | ||
| JANUARY 2012 | DECEMBER, 2013 | call +2348033499347 | ||
| NAME OF ASSOCIATE CONSULTANTS: | NUMBER OF MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATE CONSULTANTS: | |||
| 1. CAPCON PROJECT – CIVIL STRUCTURAL ENGINEERS 2. ZAWA NIG LTD – QUANTITY SURVEYOR.3. BENZCALITOS ENGR. SERV. LTD – MECH./ELECTRICAL ENGINEERS |
60 | |||
| NAME OF SENIOR STAFF(PROJECT DIRECTOR/COORDINATOR, TEAM LEADER INVOLVED) AND FUNCTIONSPERFORMED) | ||||
| ARC OLIVER E. EZIDONYE | CO-ORDINATED THE BRIEF | |||
| MADE DESIGN PROPOSALS AND PRESENTATION. | ||||
| ALSO CO-ORDINATED THE DESIGN WITH OTHER CONSULTANTS | ||||
| DISCUSSION WITH THE CLIENT. WORKING DRAWINGS COMPLETED. | ||||
| NARRATIVE DESCRIPTION OF PROJECT: | ||||
| THE COMPONENTS: ADMIN BLOCK; FACTORY BUILDING; RAW MATERIAL WAREHOUSE;FINISHED GOODS WAREHOUSE;GATE HOUSE; GENERATOR HOUSE;INCINERATOR; CANTEEN | ||||
| DESCRIPTION OF ACTUAL SERVICE PROVIDED BY CLIENT: | ||||
| PRODUCTION OF DESIGN AND WORKING DRAWINGS’ | ||||
| FIRM NAME: | ESTIMATED TOTAL COST OF PROJECT: | |||
| ZIDOS CONSORTIUM LTD | call +2348033499347 | |||
| ASSIGNMENT (10) NAME: | COUNTRY: | |||
| KIDS KIDS AUTHORITY EDUCATION CENTER | NIGERIA | |||
| LOCATION WITHIN COUNTRY: | PROFESSIONAL STAFF PROVIDED BY FIRM: | |||
| MAKURDI, BENUE STATE | THREE PROFESSIONAL STAFF | |||
| NAME OF CLIENT: | NO OF STAFF: | |||
| HON BEN OCHEPA | FOUR OFFICE STAFF GENERALLY | |||
| ADDRESS OF CLIENT: | DURATION OF ASSIGNMENT: | |||
| MAKURDI, BENUE STATE. | 23 MONTHS | |||
| START DATE (MONTH/YEAR): | COMPLETION DATE: | APPROXIMATE VALUE OF SERVICE: | ||
| JANUARY 2010 | NOVEMBER, 2011 | call +2348033499347 | ||
| NAME OF ASSOCIATE CONSULTANTS: | NUMBER OF MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATE CONSULTANTS: | |||
| 1. CAPCON PROJECT – CIVIL STRUCTURAL ENGINEERS 2. ZAWA NIG LTD – QUANTITY SURVEYOR.3. BENZCALITOS ENGR. SERV. LTD – MECH./ELECTRICAL ENGINEERS |
138 | |||
| NAME OF SENIOR STAFF(PROJECT DIRECTOR/COORDINATOR, TEAM LEADER INVOLVED) AND FUNCTIONSPERFORMED) | ||||
| ARC OLIVER E. EZIDONYE | CO-ORDINATED THE BRIEF | |||
| MADE DESIGN PROPOSALS AND PRESENTATION.. | ||||
| ALSO CO-ORDINATED THE DESIGN WITH OTHER CONSULTANTS | ||||
| DISCUSSION WITH THE CLIENT. WORKING DRAWINGS COMPLETED | ||||
| NARRATIVE DESCRIPTION OF PROJECT: | ||||
| THE COMPONENTS ARE:
ACADEMIC BLOCK (NURSERY, PRIMARY, SECONDARY); HOSTEL ; STAFF HOUSING; SHOPPING COMPLEX; CHURCH AUDITORIUM |
||||
| DESCRIPTION OF ACTUAL SERVICE PROVIDED BY CLIENT: | ||||
| PRODUCTION OF DESIGN AND WORKING DRAWINGS’ | ||||
| FIRM NAME: | ESTIMATED TOTAL COST OF PROJECT: | |||
| ZIDOS CONSORTIUM LTD | call +2348033499347 | |||
| ASSIGNMENT (11) NAME: | COUNTRY: | |||
| CHANPHARM LAB COMPLEX | NIGERIA | |||
| LOCATION WITHIN COUNTRY: | PROFESSIONAL STAFF PROVIDED BY FIRM: | |||
| JOS; PLATEAU STATE | TWO PROFESSIONAL STAFF | |||
| NAME OF CLIENT: | NO OF STAFF: | |||
| CHANPHARM LTD | FIVE OFFICE STAFF GENERALLY | |||
| ADDRESS OF CLIENT: | DURATION OF ASSIGNMENT: | |||
| RAY FIELD, JOS. | 12 MONTHS | |||
| START DATE (MONTH/YEAR): | COMPLETION DATE: | APPROXIMATE VALUE OF SERVICE: | ||
| NOVEMBER 10, 1996 | OCTOBER 10, 1997, | call +2348033499347 | ||
| NAME OF ASSOCIATE CONSULTANTS: | NUMBER OF MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATE CONSULTANTS: | |||
| 1. FORTRESS NIG LTD -ARCHITECT | 36 | |||
| NAME OF SENIOR STAFF(PROJECT DIRECTOR/COORDINATOR, TEAM LEADER INVOLVED) AND FUNCTIONSPERFORMED) | ||||
| ARC OLIVER E. EZIDONYE | CO-ORDINATED THE CONSTRUCION FOR ZIDOS CONSORTIUM LTD
AS THE CONTRACTOR. |
|||
| NARRATIVE DESCRIPTION OF PROJECT: | ||||
| THE COMPONENTS ARE: ACADEMIC BLOCK (NURSERY, PRIMARY, SECONDARY); HOSTEL ; STAFF HOUSING; SHOPPING COMPLEX; CHURCH AUDITORIUM | ||||
| DESCRIPTION OF ACTUAL SERVICE PROVIDED BY CLIENT: | ||||
| CONSTRUCTION. | ||||
| FIRM NAME: | ESTIMATED TOTAL COST OF PROJECT: | |||
| ZIDOS CONSORTIUM LTD | call +2348033499347 | |||